W&G Scale Rulers 4 Bevel 300mm Woomera
Ratio
Please Select Ratio
1: 1, 20, 25, 50, 100, 200, 250, 500 - WG91912w
1: 1, 2, 5, 10 - WG92212w
1: 125, 250, 400, 800, 1250, 2500, 4000, 8000 - WG92312w
1: 1, 5, 10, 20, 50, 100, 200, 500 - WG92412w
W&G woomera scale rulers. 4 bevel edge. 300mm. Comes in a variety of ratios.
WG91912w, WG92212w, WG92312w, WG92412w.
W&G Double Sided Scale Ruler 4 Bevel 300mm
Ratio
Please Select Ratio
Australian Standards:
1: 1, 20, 25, 50, 100, 200, 250, 500 - wg91912
1: 1, 2, 5, 10 - wg92212
1: 125, 250, 400, 800, 1250, 2500, 4000, 8000 - wg92312
1: 1, 5, 10, 20, 50, 100, 200, 500 - wg92412
W&G Metric Series
1: 25, 50, 100, 200 - wg9012
1: 1000, 500, 750, 1500 - wg9112
1: 1000, 1250, 2000, 2500 - wg9212
1: 1, 2, 2.5, 5 - wg9312
1: 5, 10, 20, 50, 100, 200, 500, 1000 - wg9412
1: 1, 5, 20, 50, 100, 200, 1250, 2500 - wg9512
1: 1, 2, 5, 10 - wg9612
1: 20, 30, 50, 100 - wg9712
1: 10, 20, 50, 100 - wg9812
1: 12, 24,48, 96 - wg9912
1: 4, 8, 16, 32 - wg91012
1: 48, 96, 192, 384 - wg91112
1: 792, 1584, 2376, 3168 - wg91212
1: 120, 240, 360, 480 - wg91412
1: 125, 250, 400, 800, 1200, 2500, 4000, 8000 - wg91712
1: 1, 5, 10, 20, 50, 100, 200, 500 - wg91812
W&G Australian standard double sided professional scale ruler. 4 bevel, 300mm. Available in a variety of ratios.*The majority of these rulers are not kept on premises. A lead time of approximately 3 days may apply.
W&G 15cm Scale Ruler
W&G 9406 double sided scale ruler 4 bevel 150mm. With engraved markings. Scales: 1: 5, 10, 20, 50, 100, 200, 500, 1000.
Standardgraph Scale Rule
Scale
Please Select Scale
1: 2.5, 5, 10, 20, 50, 100 - STO9400
1: 20, 25, 50, 75, 100, 125 - STO9401
1: 20, 25, 33.3, 50, 75, 100 - STO9402
1: 500, 1000, 1250, 1500, 2000, 2500 - STO9403
Scale rule 300mm aluminium. Made in Germany, this rule has a hexagonal spin through the middle of the ruler with interchangable scales.
NOTE: This ruler is special order only and the usual lead time is 2-4 working days .